Usage Statistics for steffengoldmann.de

Summary Period: February 2012
Generated 01-Mar-2012 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2124
Total Files 1789
Total Pages 1564
Total Visits 423
Total KBytes 26758
Total Unique Sites 99
Total Unique URLs 264
Total Unique Referrers 481
Total Unique User Agents 299
. Avg Max
Hits per Hour 3 151
Hits per Day 73 234
Files per Day 61 223
Pages per Day 53 179
Sites per Day 3 20
Visits per Day 14 28
KBytes per Day 923 2396
Hits by Response Code
Code 200 - OK 84.23% 1789
Code 301 - Moved Permanently 1.18% 25
Code 304 - Not Modified 2.31% 49
Code 403 - Forbidden 0.24% 5
Code 404 - Not Found 12.05% 256

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 185 8.71% 178 9.95% 179 11.45% 17 4.02% 11 11.11% 949 3.55%
2 137 6.45% 129 7.21% 109 6.97% 18 4.26% 11 11.11% 1384 5.17%
3 59 2.78% 51 2.85% 43 2.75% 17 4.02% 10 10.10% 1001 3.74%
4 99 4.66% 54 3.02% 44 2.81% 18 4.26% 14 14.14% 1277 4.77%
5 41 1.93% 32 1.79% 29 1.85% 10 2.36% 7 7.07% 2396 8.96%
6 27 1.27% 18 1.01% 13 0.83% 12 2.84% 10 10.10% 213 0.80%
7 126 5.93% 118 6.60% 117 7.48% 14 3.31% 10 10.10% 1018 3.80%
8 20 0.94% 15 0.84% 13 0.83% 10 2.36% 7 7.07% 547 2.04%
9 21 0.99% 11 0.61% 13 0.83% 11 2.60% 8 8.08% 607 2.27%
10 39 1.84% 28 1.57% 17 1.09% 15 3.55% 10 10.10% 1040 3.89%
11 59 2.78% 51 2.85% 36 2.30% 25 5.91% 9 9.09% 1634 6.11%
12 159 7.49% 144 8.05% 119 7.61% 16 3.78% 8 8.08% 1147 4.29%
13 127 5.98% 114 6.37% 111 7.10% 13 3.07% 7 7.07% 493 1.84%
14 69 3.25% 60 3.35% 56 3.58% 28 6.62% 11 11.11% 1527 5.71%
15 28 1.32% 22 1.23% 20 1.28% 19 4.49% 13 13.13% 1343 5.02%
16 26 1.22% 14 0.78% 13 0.83% 11 2.60% 7 7.07% 669 2.50%
17 48 2.26% 38 2.12% 39 2.49% 9 2.13% 6 6.06% 316 1.18%
18 108 5.08% 81 4.53% 81 5.18% 20 4.73% 8 8.08% 869 3.25%
19 82 3.86% 69 3.86% 60 3.84% 15 3.55% 13 13.13% 450 1.68%
20 101 4.76% 96 5.37% 89 5.69% 9 2.13% 7 7.07% 468 1.75%
21 114 5.37% 104 5.81% 98 6.27% 16 3.78% 12 12.12% 668 2.50%
22 34 1.60% 26 1.45% 21 1.34% 15 3.55% 10 10.10% 1078 4.03%
23 234 11.02% 223 12.47% 151 9.65% 26 6.15% 20 20.20% 1887 7.05%
24 15 0.71% 11 0.61% 10 0.64% 8 1.89% 6 6.06% 559 2.09%
25 33 1.55% 22 1.23% 13 0.83% 11 2.60% 5 5.05% 565 2.11%
26 61 2.87% 38 2.12% 40 2.56% 21 4.96% 15 15.15% 1211 4.52%
27 31 1.46% 16 0.89% 13 0.83% 12 2.84% 7 7.07% 731 2.73%
28 26 1.22% 17 0.95% 9 0.58% 9 2.13% 6 6.06% 296 1.11%
29 15 0.71% 9 0.50% 8 0.51% 8 1.89% 8 8.08% 415 1.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 3.25% 2 60 3.35% 2 58 3.71% 32 930 3.48%
1 2 77 3.63% 2 68 3.80% 1 57 3.64% 42 1228 4.59%
2 2 71 3.34% 2 58 3.24% 1 56 3.58% 20 594 2.22%
3 2 59 2.78% 1 54 3.02% 1 50 3.20% 19 563 2.10%
4 6 195 9.18% 6 190 10.62% 3 115 7.35% 46 1321 4.94%
5 2 63 2.97% 1 57 3.19% 1 49 3.13% 19 562 2.10%
6 2 60 2.82% 1 56 3.13% 1 52 3.32% 36 1044 3.90%
7 2 68 3.20% 1 57 3.19% 1 44 2.81% 26 753 2.82%
8 2 65 3.06% 1 57 3.19% 1 56 3.58% 24 690 2.58%
9 2 76 3.58% 2 62 3.47% 2 58 3.71% 75 2166 8.09%
10 2 61 2.87% 1 49 2.74% 1 50 3.20% 18 513 1.92%
11 2 63 2.97% 1 52 2.91% 1 53 3.39% 40 1162 4.34%
12 3 115 5.41% 3 92 5.14% 3 88 5.63% 177 5123 19.15%
13 2 78 3.67% 1 56 3.13% 1 46 2.94% 33 962 3.60%
14 3 93 4.38% 2 75 4.19% 1 53 3.39% 29 840 3.14%
15 2 69 3.25% 1 54 3.02% 1 53 3.39% 35 1004 3.75%
16 4 131 6.17% 2 73 4.08% 1 54 3.45% 48 1395 5.22%
17 2 64 3.01% 1 56 3.13% 1 54 3.45% 31 891 3.33%
18 2 65 3.06% 1 53 2.96% 1 43 2.75% 21 623 2.33%
19 7 214 10.08% 6 189 10.56% 6 186 11.89% 25 712 2.66%
20 5 155 7.30% 5 147 8.22% 4 137 8.76% 26 746 2.79%
21 2 75 3.53% 1 56 3.13% 1 48 3.07% 28 798 2.98%
22 2 60 2.82% 1 48 2.68% 1 41 2.62% 28 805 3.01%
23 2 78 3.67% 2 70 3.91% 2 63 4.03% 46 1333 4.98%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 943 44.40% 328 1.23% /
2 158 7.44% 1829 6.83% /webalizer/
3 60 2.82% 42 0.16% /awstats/
4 50 2.35% 2355 8.80% /webalizer/usage_200610.html
5 49 2.31% 392 1.46% /awstats/data/awstats072010.steffengoldmann.de.tmp.5883
6 41 1.93% 4032 15.07% /webalizer/usage_201202.html
7 19 0.89% 697 2.60% /webalizer/usage_200809.html
8 10 0.47% 18 0.07% /images/
9 9 0.42% 67 0.25% /login.html
10 8 0.38% 714 2.67% /webalizer/usage_201105.html
11 7 0.33% 265 0.99% /awstats/data/
12 7 0.33% 156 0.58% /awstats/data/awstats052009.steffengoldmann.de.txt
13 7 0.33% 531 1.98% /awstats/data/awstats062011.steffengoldmann.de.txt
14 7 0.33% 264 0.99% /awstats/data/awstats122009.steffengoldmann.de.txt
15 7 0.33% 86 0.32% /awstats/icon/browser/
16 7 0.33% 232 0.87% /webalizer/usage_201110.html
17 6 0.28% 490 1.83% /awstats/data/awstats042011.steffengoldmann.de.txt
18 6 0.28% 255 0.95% /awstats/data/awstats092009.steffengoldmann.de.txt
19 6 0.28% 8 0.03% /awstats/icon/
20 6 0.28% 12 0.04% /images/digits/
21 6 0.28% 195 0.73% /modlogan/
22 6 0.28% 591 2.21% /webalizer/usage_201107.html
23 5 0.24% 12 0.04% /awstats/data/awstats112006.steffengoldmann.de.txt
24 5 0.24% 228 0.85% /awstats/data/awstats122011.steffengoldmann.de.txt
25 5 0.24% 149 0.56% /awstats/icon/flags/
26 5 0.24% 39 0.15% /awstats/icon/os/
27 5 0.24% 17 0.06% /awstats/icon/other/
28 5 0.24% 605 2.26% /webalizer/usage_201006.html
29 5 0.24% 611 2.28% /webalizer/usage_201101.html
30 5 0.24% 596 2.23% /webalizer/usage_201106.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 41 1.93% 4032 15.07% /webalizer/usage_201202.html
2 50 2.35% 2355 8.80% /webalizer/usage_200610.html
3 158 7.44% 1829 6.83% /webalizer/
4 8 0.38% 714 2.67% /webalizer/usage_201105.html
5 19 0.89% 697 2.60% /webalizer/usage_200809.html
6 5 0.24% 611 2.28% /webalizer/usage_201101.html
7 5 0.24% 605 2.26% /webalizer/usage_201006.html
8 5 0.24% 596 2.23% /webalizer/usage_201106.html
9 6 0.28% 591 2.21% /webalizer/usage_201107.html
10 7 0.33% 531 1.98% /awstats/data/awstats062011.steffengoldmann.de.txt

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 158 7.44% 88 22.11% /webalizer/
2 60 2.82% 57 14.32% /awstats/
3 943 44.40% 46 11.56% /
4 41 1.93% 38 9.55% /webalizer/usage_201202.html
5 50 2.35% 12 3.02% /webalizer/usage_200610.html
6 8 0.38% 8 2.01% /webalizer/usage_201105.html
7 10 0.47% 7 1.76% /images/
8 9 0.42% 7 1.76% /login.html
9 19 0.89% 7 1.76% /webalizer/usage_200809.html
10 7 0.33% 6 1.51% /webalizer/usage_201110.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 158 7.44% 89 21.71% /webalizer/
2 60 2.82% 56 13.66% /awstats/
3 943 44.40% 42 10.24% /
4 41 1.93% 37 9.02% /webalizer/usage_201202.html
5 50 2.35% 25 6.10% /webalizer/usage_200610.html
6 8 0.38% 8 1.95% /webalizer/usage_201105.html
7 10 0.47% 7 1.71% /images/
8 9 0.42% 7 1.71% /login.html
9 19 0.89% 7 1.71% /webalizer/usage_200809.html
10 7 0.33% 6 1.46% /webalizer/usage_201110.html

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 574 27.02% 574 32.08% 0 0.00% 5 1.18% 195.54.42.90
2 250 11.77% 250 13.97% 384 1.44% 2 0.47% 178.239.58.143
3 198 9.32% 134 7.49% 3447 12.88% 62 14.66% crawl-66-249-72-71.googlebot.com
4 193 9.09% 193 10.79% 3771 14.09% 60 14.18% 178-137-16-47-lvv.broadband.kyivstar.net
5 142 6.69% 111 6.20% 7587 28.35% 70 16.55% spider-95-108-128-240.yandex.com
6 129 6.07% 127 7.10% 320 1.19% 1 0.24% h081217162041.dyn.cm.kabsi.at
7 84 3.95% 61 3.41% 1668 6.23% 36 8.51% crawl-66-249-66-87.googlebot.com
8 78 3.67% 78 4.36% 0 0.00% 1 0.24% 195.54.42.94
9 43 2.02% 21 1.17% 198 0.74% 22 5.20% crawl-66-249-72-10.googlebot.com
10 41 1.93% 26 1.45% 787 2.94% 12 2.84% crawl-66-249-66-105.googlebot.com
11 38 1.79% 22 1.23% 376 1.40% 23 5.44% crawl-66-249-66-169.googlebot.com
12 38 1.79% 23 1.29% 624 2.33% 16 3.78% crawl-66-249-71-167.googlebot.com
13 29 1.37% 11 0.61% 1197 4.47% 11 2.60% lasvegas-nv-datacenter.com
14 18 0.85% 0 0.00% 63 0.24% 0 0.00% ip27.50-31-2.static.steadfastdns.net
15 14 0.66% 14 0.78% 265 0.99% 2 0.47% 58.22.101.247
16 12 0.56% 6 0.34% 112 0.42% 6 1.42% 208-115-111-70-reverse.wowrack.com
17 12 0.56% 6 0.34% 58 0.22% 6 1.42% crawl-66-249-71-144.googlebot.com
18 12 0.56% 8 0.45% 241 0.90% 6 1.42% crawl-66-249-72-89.googlebot.com
19 12 0.56% 8 0.45% 23 0.09% 4 0.95% sticker01.yandex.ru
20 10 0.47% 0 0.00% 35 0.13% 0 0.00% marquez.hospedando.com
21 9 0.42% 0 0.00% 32 0.12% 0 0.00% chosting1.tangerine.co.ke
22 8 0.38% 0 0.00% 28 0.11% 1 0.24% fuji.sweb.ru
23 7 0.33% 7 0.39% 306 1.14% 0 0.00% 188.233.32.76
24 7 0.33% 3 0.17% 17 0.06% 3 0.71% 208.115.113.86
25 7 0.33% 5 0.28% 6 0.02% 3 0.71% crawl-66-249-71-135.googlebot.com
26 7 0.33% 7 0.39% 732 2.73% 7 1.65% static.16.66.9.176.clients.your-server.de
27 6 0.28% 0 0.00% 21 0.08% 0 0.00% imparser08.yandex.ru
28 6 0.28% 0 0.00% 21 0.08% 0 0.00% web-48.blueweb.co.kr
29 5 0.24% 5 0.28% 204 0.76% 0 0.00% 188.233.70.42
30 4 0.19% 4 0.22% 425 1.59% 0 0.00% 57.232.238.178.static.giga-dns.com

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 6.69% 111 6.20% 7587 28.35% 70 16.55% spider-95-108-128-240.yandex.com
2 193 9.09% 193 10.79% 3771 14.09% 60 14.18% 178-137-16-47-lvv.broadband.kyivstar.net
3 198 9.32% 134 7.49% 3447 12.88% 62 14.66% crawl-66-249-72-71.googlebot.com
4 84 3.95% 61 3.41% 1668 6.23% 36 8.51% crawl-66-249-66-87.googlebot.com
5 29 1.37% 11 0.61% 1197 4.47% 11 2.60% lasvegas-nv-datacenter.com
6 41 1.93% 26 1.45% 787 2.94% 12 2.84% crawl-66-249-66-105.googlebot.com
7 7 0.33% 7 0.39% 732 2.73% 7 1.65% static.16.66.9.176.clients.your-server.de
8 38 1.79% 23 1.29% 624 2.33% 16 3.78% crawl-66-249-71-167.googlebot.com
9 4 0.19% 4 0.22% 425 1.59% 0 0.00% 57.232.238.178.static.giga-dns.com
10 250 11.77% 250 13.97% 384 1.44% 2 0.47% 178.239.58.143

Top 30 of 481 Total Referrers
# Hits Referrer
1 989 46.56% - (Direct Request)
2 13 0.61% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 5 0.24% http://bungalowvtrz.dousetsu.com/sitemap.html
4 5 0.24% http://ciwiyes.yaraho.com/
5 5 0.24% http://desperationauhvt.cwahi.net/
6 5 0.24% http://falivov.dax.ru/
7 5 0.24% http://geruwuce.netai.net/sitemap.html
8 5 0.24% http://grindzmbw.cwahi.net/
9 5 0.24% http://mofaxoj.supercharts.ru/
10 5 0.24% http://mofaxoj.supercharts.ru/sitemap.html
11 5 0.24% http://moltenfnenvm.cwahi.net/sitemap.html
12 5 0.24% http://moyudigu.netai.net/
13 5 0.24% http://nanilog.comeze.com/sitemap.html
14 5 0.24% http://pelukawa.dax.ru/
15 5 0.24% http://pitikuxa.comeze.com/sitemap.html
16 5 0.24% http://prestoudphg.dousetsu.com/
17 5 0.24% http://protestedftyutb.cwahi.net/sitemap.html
18 5 0.24% http://pullxse.cwahi.net/
19 5 0.24% http://pullxse.cwahi.net/sitemap.html
20 5 0.24% http://rohuqiro.supercharts.ru/
21 5 0.24% http://shirtlessvmx.cwahi.net/sitemap.html
22 5 0.24% http://taproomckbbpn.cwahi.net/
23 5 0.24% http://teyodey.yaraho.com/
24 5 0.24% http://turnoverwdkvvu.cwahi.net/
25 5 0.24% http://wuquqato.comeze.com/
26 5 0.24% http://xaxahok.dax.ru/
27 3 0.14% http://afenor.over-blog.com
28 3 0.14% http://alinti.over-blog.com
29 3 0.14% http://aqpausoft.over-blog.com
30 3 0.14% http://bakihef.comlu.com/

Top 15 of 299 Total User Agents
# Hits User Agent
1 404 19.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 249 11.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 154 7.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 76 3.58% Googlebot-Image/1.0
5 45 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 36 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 34 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 32 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 28 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.107 Safari/535.1
10 23 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 23 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 19 0.89% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 12 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 12 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; chromeframe; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.3
15 10 0.47% Advanced Browser (http://www.avantbrowser.com)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 969 45.62% 957 53.49% 2134 7.97% Unresolved/Unknown
2 720 33.90% 460 25.71% 17445 65.20% Commercial (com)
3 218 10.26% 194 10.84% 3978 14.87% Network (net)
4 129 6.07% 127 7.10% 320 1.19% Austria
5 33 1.55% 15 0.84% 395 1.48% Russian Federation
6 30 1.41% 29 1.62% 2207 8.25% Germany
7 9 0.42% 0 0.00% 32 0.12% Kenya
8 6 0.28% 0 0.00% 21 0.08% Korea, Republic of
9 3 0.14% 3 0.17% 56 0.21% Turkey
10 2 0.09% 1 0.06% 111 0.42% Non-Profit (org)
11 2 0.09% 1 0.06% 5 0.02% Seychelles
12 1 0.05% 1 0.06% 1 0.00% European Union
13 1 0.05% 0 0.00% 4 0.01% Italy
14 1 0.05% 1 0.06% 49 0.18% Serbia


Generated by Webalizer Version 2.20